To facilitate the next Program Review, SAC members can record their conference attendance here. The next program review will cover academic years 2013/14–2017/18. Please try to keep the chronological order of the conferences by inserting new rows accordingly, or moving rows around.
- Click Edit to edit this page.
- Click inside the table and use the menu at the top to add a row.
Conference | When | Names |
---|---|---|
AMATYC (American Mathematical Association of Two Year Colleges) | November 2013 | Frank Goulard, Jerry Kissick, Wendy Fresh, Matthew Funk, Barbra Steinhurst |
Shirley Anderson Conference | January 2014 | Cara Lee, Thomas Songer |
eLearning (Instructional Technology Council) | February 2014 | Alex Jordan, Chris Hughes |
Student Success and Retention Conference | February 2014 | Heiko Spoddeck |
AFT Higher Education Conference | April 2014 | Frank Goulard |
ORMATYC (Oregon Mathematical Association of Two Year Colleges) | April 2014 | Matthew Funk, Jon Wherry, Emiliano Vega, Barbra Steinhurst, Ronda Lively, Frank Goulard, Dave Hall, Jeff Pettit, Jerry Kissick |
The Educational Experiences of Men of Color in Community College | October 2014 | Thomas Songer |
Critical Theory I: Pedagogy of Inclusion, Equity and Empowerment | October 2014 | Thomas Songer, Ralf Youtz |
Critical Theory II: Pedagogy of Inclusion, Equity and Empowerment | November 2014 | Thomas Songer, Ralf Youtz |
Accessing Higher Ground | November 2014 | Alex Jordan |
AMATYC | November 2014 | Frank Goulard, Jerry Kissick, Ralf Youtz, Wendy Fresh, Stephanie Yurasits, Barbra Steinhurst |
Critical Theory III: Pedagogy of Inclusion, Equity and Empowerment | December 2014 | Thomas Songer, Ralf Youtz |
Shirley Anderson Conference | January 2015 | D'Marie Carver, Stephanie Yurasits, Jeff Lacks, Ralf Youtz |
McGraw-Hill Education College Algebra Symposium | February 2015 | Tammy Louie |
Student Success and Retention Conference | February 2015 | Heiko Spoddeck |
Making Your Courses More Culturally Relevant | February 2015 | Thomas Songer, Ralf Youtz |
ICTCM (International Conference on Technology in Collegiate Mathematics) | March 2015 | Frank Goulard |
NCTM (National Council of Teachers of Mathematics) | April 2015 | Frank Goulard |
ORMATYC (Oregon Mathematical Association of Two Year Colleges) | April 2015 | Alex Jordan, Jerry Kissick, Carl Yao, Frank Goulard, Ralf Youtz, Wendy Fresh, Greta Swanson, Emily Nelson, Stephanie Yurasits, Dave Hall, Noah Dear, Matthew Funk, Jon Wherry, Jeff Pettit, Emiliano Vega, Austina Fong, Ronda Lively, Peter Haberman, Steve Simonds, Ross Folberg, Jeff Lacks, dMarie Carver |
Mathematics Education & Society (Teachers Day) | June 2015 | Michele Marden, Ralf Youtz |
Teaching With Purpose Conference | October 2015 | Heiko Spoddeck |
AMATYC (American Mathematical Association of Two Year Colleges) | November 2015 | Tammy Louie, Ralf Youtz, Wendy Fresh, Stephanie Yurasits, Austina Fong, Emiliano Vega, dMarie Carver, Jessica Bernards, Frank Goulard |
Assessing Core Outcomes at PCC | December 2015 | Thomas Songer, Ralf Youtz |
Shirley Anderson Conference | January 2016 | Michele Marden, Thomas Songer, Ralf Youtz |
eLearning (Instructional Technology Council) | February 2016 | Alex Jordan |
ORMATYC (Oregon Mathematical Association of Two Year Colleges) | April 2016 | Jessica Bernards, Amy Cakebread, Noah Dear, Diane Edwards, Lisa Folberg, Ross Folberg, Austina Fong, Wendy Fresh, Matthew Funk, Frank Goulard, Carolyn Haynes, Alex Jordan, Michael Marciniak, Emily Nelson, Kim Neuberger, Jeff Pettit, Sonya Redmond, Dennis Reynolds, Bret Rickman, Steve Simonds, Virginia Somes, Barbra Steinhurst, Carly Vollet, Carl Yao, Jerry Kissick |
AIM (American Institute of Mathematics) Workshop on Open textbooks in MathBook XML | April 2016 | Alex Jordan |
Critical Race Theory & Social Justice: An Equity Lens & Tool for Teaching & Learning | May 2016 | Thomas Songer, Heiko Spoddeck, Ralf Youtz |
PCC Social Justice Workshop | May 2016 | Cara Lee |
International Literary Association Conference | July 2016 | Frank Goulard |
POGIL Northwest Regional Workshop | July 2016 | Barbra Steinhurst |
Racial Justice Conference | August 2016 | Frank Goulard |
Diversity, Equity and Inclusion: Discovery | October 2016 | Thomas Songer, Heiko Spoddeck |
NW eLearn Conference | October 2016 | Austina Fong |
Disability Cultural Competency: Diversity, Equity and Social Justice | November 2016 | Thomas Songer |
AMATYC (American Mathematical Association of Two-Year Colleges) | November 2016 | Frank Goulard, Barbra Steinhurst, Tammy Louie, Austina Fong, Sonya Redmond |
PCC Social Justice Workshop | November 2016 | Greta Swanson |
PCC Social Justice Workshop - Part 2 | November 2016 | Cara Lee |
Diversity, Equity and Inclusion: Understanding | February 2017 | Thomas Songer |
Disability Cultural Competency: Diversity, Equity and Social Justice | February 2017 | Ralf Youtz |
Shirley Anderson Conference | April 2017 | Barbra Steinhurst, Cara Lee |
ORMATYC (Oregon Mathematical Association of Two Year Colleges) | April 2017 | Alex Jordan, Barbra Steinhurst, Ralf Youtz, Cara Lee, Matthew Funk, Carl Yao, |
Culturally Responsive Teaching and Critical Pedagogy Across the Curriculum: A Summit for Faculty and Educators in Higher Education | May 2017 | Ralf Youtz, Cara Lee |
HECC OER Symposium (at PSU) | May 2017 | Carly Vollet, Alex Jordan |
AIM (American Institute of Mathematics) Workshop on The Integration of Online Materials and Open Textbooks | May 2017 | Ann Cary, Alex Jordan |
AMATYC (American Mathematical Association of Two-Year Colleges) | Fall 2017 | Tammy Louie, Emiliano Vega, Emily Nelson, Wendy Fresh, Jessica Bernards, Barbra Steinhurst, Ralf Youtz, Sonya Redmond, Austina Fong |
Supporting the Unique Needs of Foster Youth in Education (Champion Training, PCC Fostering Success Program) | February 2018 | Thomas Songer |
ORMATYC (Oregon Mathematical Association of Two Year Colleges) | April 2018 | Alex Jordan |
AIM (American Institute of Mathematics) Workshop on Web Accessibility of Mathematics | May 2018 | Alex Jordan |
Cascadia Open Education Summit | April 2019 | Alex Jordan, Ann Cary |
AIM (American Institute of Mathematics) Workshop on PreTeXt Enhancements and Annual Editions | June 2019 | Alex Jordan |
BIRS workshop: Open Education Resources and Technologies in Mathematics | July 2019 | Alex Jordan |
AMATYC (American Mathematical Association of Two-Year Colleges) | November 2019 | Alex Jordan |
AIM (American Institute of Mathematics) Workshop on Interactive Assessments in Open Source Textbooks | December 2019 | Alex Jordan |
Other Potentially-Relevant Professional Development (Webinars, short workshops, classes, etc)
Title | Provided by | Type | Date | Attendee(s) |
---|---|---|---|---|
Assessing Core Outcomes course | PCC LAS | seated course | Fall 2014 | Barbra Steinhurst |
Flipping Fundamentals, Parts 1-3 | NISOD | webinar (x3) | 4/5/17, 4/19/17, 5/3/17 | Barbra Steinhurst |
Incorporating Discovery into Dev Math | AMATYC | webinar | 4/19/17 | Barbra Steinhurst |
Degrees Earned by SAC Members
Degree Earned | Institution | Date Earned | SAC Member |
---|---|---|---|
MBA | Western Governors' University | May 2016 | Barbra Steinhurst |
2 Comments
Barbra Steinhurst
Are we recording non-conference professional development attended by SAC members somewhere?
Alexander Jordan
We could/should! Maybe the right thing to do is to expand this page to do that simultaneously, or maybe the right thing to do is to make a new page.
The only reason we have this page is because we've always reported these things in program reviews, and this is a more accurate way to get that information than asking people to recall what they did over the previous 5 years. So the main question to ask is will we want to report details of non-conference professional development in the next program review. Since no one is in charge of that yet, I wouldn't know who to ask.
Anyway, if you have something specific already, I see no harm in adding it to the table.